List of governors
List of Governors
Name | Category | Term from | Term to | Leads & Link Governor Roles | Business & Pecuniary Interests | |
---|---|---|---|---|---|---|
Zena Barnes | Trustee | Parent Governor | 20 Jun 2022 | 19 Jun 2026 | ||
Sarah Cox | Trustee | Parent Governor | 20 Jun 2022 | 19 Jun 2026 | ||
Louisa Dale | Trustee | Parent Governor | 20 Jun 2022 | 19 Jun 2026 | ||
Tahir Darr | Chair of the Governing Board | Appointed by Members | 01 Oct 2020 | 29 Mar 2024 | · Exit Interviews (Staff) | None |
Tom Davies | Trustee | Appointed by Members | 07 Dec 2017 | 06 Dec 2025 | · Science · Sixth Form · Health & Safety | None |
Ruth Henry | Trustee | Staff governor | 09 Feb 2017 | 08 Feb 2025 | None | |
Susan Diane Kara | Chair of the Curriculum Committee | Appointed by Members | 13 Jan 2021 | 12 Jan 2025 | · English | |
Andy Greenhough | Trustee | Ex-officio by virtue of office as Headteacher | ex officio | · Lead Professional · Accounting Officer · OSA (Oldfield School Association Link) | None | |
Louise Nevers | Trustee | Appointed by Members | 11 Nov 2020 | 10 Nov 2024 | ||
Kelly Ogden | Trustee | Appointed by Members | 04 Dec 2018 | 19 Oct 2026 | · SEND | None |
Samantha Parker | Trustee | Appointed by Members | 03 Nov 2021 | 08 Nov 2026 | · Creative | |
Nick Regan | Trustee | Appointed by Members | 20 Sep 2017 | 19 Sep 2025 | · Humanities · Modern Foreign Languages | None |
Steve Vickery | Trustee | Appointed by Members | 02 Sep 2021 | 05 Sep 2025 | · Sports | |
Kevin Ward | Chair of Finance & Audit Committee | Appointed by Members | 08 Dec 2016 | 07 Dec 2024 | · Social Sciences | None |
Historic (left within last 12 months)
Name | Category | Start Date | End Date | Business & Pecuniary Interests | |
---|---|---|---|---|---|
Stuart Weatherall | Trustee | Appointed by Members | 01 Oct 2020 | 29 Mar 2024 | None |